Your order #174-6022-943 contains these 19 items: |
Item | Title | Price |
#h041 [160657553131] | 1912 Haverhill Massachusetts Advertising Souvenir Risque Post Card | $ 14.99 |
#q088 [374195632537] | Colorful Boxed ©2015 Kellogg’s Vintage Cereal Boxes 1000 Piece Jig Saw Puzzle | $ 24.99 |
#q127 [363954753292] | Old Hopalong Cassidy Comic Book & Movie Cowboy Hero Advertising Premium Metal Necklace Pendant Charm | $ 24.99 |
#q407 [374642743945] | Small Old Bangor Maine Advertising Bellco Lead Toy Gun With Holster | $ 24.99 |
#q502 [374808752931] | (19+) 1960s Cracker Jack Pop Corn Confection Snap Together Prize Toy Rings | $ 399.99 |
#q783 [375331467336] | (13) Colorful Medium Size Gum Ball Machine Prize Rubber Toy Super Balls | $ 24.99 |
#q795 [375331616246] | (2) Old Unused Young Risque Women Dancing Arcade Machine Post Cards | $ 24.99 |
#q834 [365045733018] | (24) ©1980 Topps Chewing Gum Basketball Trading Cards | $ 74.99 |
#q848 [365188419525] | (41) Small Old Colorful Smiley Face Character Related Items | $ 24.99 |
#sny19730702 | New Yorker Magazine - July 2, 1973 - Cover by Robert Weber | $ 14.99 |
#sny19750505 | New Yorker Magazine - May 5, 1975 - Cover by Edward Koren | $ 19.99 |
#sny19751124 | New Yorker Magazine - November 24, 1975 - Cover by Charles Saxon | $ 19.99 |
#sny19771226 | New Yorker Magazine - December 26, 1977 - Cover by William Steig | $ 24.99 |
#sny19790226 | New Yorker Magazine - February 26, 1979 - Cover by Saul Steinberg | $ 24.99 |
#sny19810622 | New Yorker Magazine - June 22, 1981 - Cover by Abel Quezada | $ 24.99 |
#sny19820524 | New Yorker Magazine - May 24, 1982 - Cover by Charles E. Martin | $ 24.99 |
#sny19820920 | New Yorker Magazine - September 20, 1982 - Cover by Abel Quezada | $ 24.99 |
#sny19881031 | New Yorker Magazine - October 31, 1988 - Cover by Charles (Chas) Addams | $ 24.99 |
#sny19890501 | New Yorker Magazine - May 1, 1989 - Cover by Pamela Paparone | $ 24.99 |
Item Subtotal: | $ 869.81 |
Combined Shipping & Handling: | $ 0.00 |
| PAY THIS AMOUNT ---> Grand Total: |
| $ 869.81 |
|
| Any group of items being offered as a lot must be sold as a lot. | |